2013 | 2014 | 2015 | |
---|---|---|---|
Operating revenues (RMB millions) | 321,584 | 324,394 | 331,202 |
EBITDA1 (RMB millions) | 96,551 | 94,853 | 94,106 |
EBITDA margin2 | 34.6% | 33.0% | 32.1% |
Net profit3 (RMB millions) | 17,545 | 17,680 | 20,054 |
Capital expenditure (RMB millions) | 79,992 | 76,889 | 109,094 |
Total debt/Equity4 | 39.7% | 36.8% | 38.4% |
Earnings per share (RMB) | 0.2168 | 0.2185 | 0.2478 |
Dividend per share (HK$) | 0.095 | 0.095 | 0.095 |
1 EBITDA was calculated based on operating revenues minus operating expenses plus depreciation and amortisation. 2 EBITDA margin was calculated based on EBITDA divided by service revenues. 3 Net profit represented profit attributable to equity holders of the Company. 4 Equity represented equity attributable to equity holders of the Company. |
For further information,
please browse our website at
www.chinatelecom-h.com