for the year ended 31 December 2015 (Amounts in millions, except per share data)
The notes on pages 128 to 193 form part of these consolidated financial statements.
Note | 2015 RMB | 2014 RMB | |
---|---|---|---|
Operating revenues | 23 | 331,202 | 324,394 |
Operating expenses | |||
Depreciation and amortisation | (67,664) | (66,345) | |
Network operations and support | 24 | (81,240) | (68,651) |
Selling, general and administrative | (54,472) | (62,719) | |
Personnel expenses | 25 | (52,541) | (50,653) |
Other operating expenses | 26 | (48,843) | (47,518) |
Total operating expenses | 27 | (304,760) | (295,886) |
Operating profit | 26,442 | 28,508 | |
Gain from Tower Assets Disposal | 2 | 5,214 | - |
Net finance costs | 28 | (4,273) | (5,291) |
Investment income | 8 | 6 | |
Share of (losses)/profits of associates | (698) | 34 | |
Profit before taxation | 26,693 | 23,257 | |
Income tax | 29 | (6,551) | (5,498) |
Profit for the year | 20,142 | 17,759 | |
Other comprehensive income for the year | |||
Items that may be reclassified subsequently to profit or loss: | |||
Change in fair value of available-for-sale equity securities | 652 | (54) | |
Deferred tax on change in fair value of available-for-sale equity securities | (163) | 14 | |
Exchange difference on translation of financial statements of subsidiaries outside mainland China | 129 | 3 | |
Share of other comprehensive income of associates | 3 | (3) | |
Other comprehensive income for the year, net of tax | 621 | (40) | |
Total comprehensive income for the year | 20,763 | 17,719 | |
Profit attributable to | |||
Equity holders of the Company | 20,054 | 17,680 | |
Non-controlling interests | 88 | 79 | |
Profit for the year | 20,142 | 17,759 | |
Total comprehensive income attributable to | |||
Equity holders of the Company | 20,675 | 17,640 | |
Non-controlling interests | 88 | 79 | |
Total comprehensive income for the year | 20,763 | 17,719 | |
Basic earnings per share | 34 | 0.25 | 0.22 |
Number of shares (in millions) | 34 | 80,932 | 80,932 |
The notes on pages 128 to 193 form part of these consolidated financial statements.