for the year ended 31 December 2015 (Amounts in millions)
The notes on pages 128 to 193 form part of these consolidated financial statements.
Attributable to equity holders of the Company | |||||||||||
Note | Share capital RMB |
Capital reserve RMB |
Share premium RMB |
Statutory reserves RMB |
Other reserves RMB |
Exchange reserve RMB |
Retained earnings RMB |
Total RMB |
Non-controlling interests RMB |
Total equity RMB |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Balance as at 1 January 2014 | 80,932 | 17,064 | 10,746 | 67,392 | 427 | (944) | 102,124 | 277,741 | 923 | 278,664 | |
Profit for the year | - | - | - | - | - | - | 17,680 | 17,680 | 79 | 17,759 | |
Other comprehensive income | - | - | - | - | (43) | 3 | - | (40) | - | (40) | |
Total comprehensive income | - | - | - | - | (43) | 3 | 17,680 | 17,640 | 79 | 17,719 | |
Distribution to non-controlling interests | - | - | - | - | - | - | - | - | (77) | (77) | |
Dividends | 33 | - | - | - | - | - | - | (6,198) | (6,198) | - | (6,198) |
Appropriations | 22 | - | - | - | 1,680 | - | - | (1,680) | - | - | - |
Balance as at 31 December 2014 | 80,932 | 17,064 | 10,746 | 69,072 | 384 | (941) | 111,926 | 289,183 | 925 | 290,108 | |
Profit for the year | - | - | - | - | - | - | 20,054 | 20,054 | 88 | 20,142 | |
Other comprehensive income | - | - | - | - | 492 | 129 | - | 621 | - | 621 | |
Total comprehensive income | - | - | - | - | 492 | 129 | 20,054 | 20,675 | 88 | 20,763 | |
Acquisition of non-controlling interests | - | (1) | - | - | - | - | - | (1) | (6) | (7) | |
Contribution from non-controlling interests | - | 87 | - | - | - | - | - | 87 | 40 | 127 | |
Distribution to non-controlling interests | - | - | - | - | - | - | - | - | (80) | (80) | |
Dividends | 33 | - | - | - | - | - | - | (6,160) | (6,160) | - | (6,160) |
Appropriations | 22 | - | - | - | 1,901 | - | - | (1,901) | - | - | - |
Balance as at 31 December 2015 | 80,932 | 17,150 | 10,746 | 70,973 | 876 | (812) | 123,919 | 303,784 | 967 | 304,751 |
The notes on pages 128 to 193 form part of these consolidated financial statements.